LGOROWLENGTH	3
CREATED	"11/25/2023	#Time:	06:26:12"
INSTRUMENTATION	"Eye-One iSis ; Serial number 4353"
MEASUREMENT_SOURCE	"Illumination=D50	ObserverAngle=2?	WhiteBase=Abs	Filter=UVcut"
ILLUMINATION_NAME	"D50"
OBSERVER_ANGLE	"2"
KEYWORD	"SampleID"
KEYWORD	"SAMPLE_NAME"

NUMBER_OF_FIELDS	9
BEGIN_DATA_FORMAT
SampleID	SAMPLE_NAME	CMYK_C	CMYK_M	CMYK_Y	CMYK_K	LAB_L	LAB_A	LAB_B	
END_DATA_FORMAT

NUMBER_OF_SETS	84
BEGIN_DATA
1	A1	  100.00	    0.00	    0.00	    0.00	   58.23	  -39.87	  -46.32	
2	A2	  100.00	  100.00	    0.00	   80.00	   14.16	   10.15	  -14.09	
3	A3	  100.00	   70.00	    0.00	   40.00	   27.88	    2.60	  -31.77	
4	B1	   75.00	    0.00	    0.00	    0.00	   65.79	  -28.42	  -35.17	
5	B2	  100.00	  100.00	    0.00	    0.00	   26.76	   22.66	  -45.53	
6	B3	  100.00	  100.00	    0.00	   40.00	   22.00	   14.76	  -30.89	
7	C1	   50.00	    0.00	    0.00	    0.00	   76.16	  -17.25	  -21.48	
8	C2	   75.00	   75.00	    0.00	    0.00	   40.00	   18.96	  -37.03	
9	C3	   70.00	  100.00	    0.00	   40.00	   25.77	   26.13	  -23.74	
10	D1	   25.00	    0.00	    0.00	    0.00	   85.88	   -7.21	   -8.54	
11	D2	   50.00	   50.00	    0.00	    0.00	   57.57	   13.03	  -25.01	
12	D3	    0.00	  100.00	   70.00	   40.00	   36.09	   50.40	   24.31	
13	E1	   10.00	    0.00	    0.00	    0.00	   91.32	   -2.46	   -1.42	
14	E2	   25.00	   25.00	    0.00	    0.00	   74.94	    8.24	  -11.77	
15	E3	    0.00	  100.00	  100.00	   40.00	   35.92	   49.66	   34.81	
16	F1	    0.00	  100.00	    0.00	    0.00	   48.80	   77.70	   -1.49	
17	F2	    0.00	  100.00	  100.00	   80.00	   20.69	   23.06	   17.47	
18	F3	    0.00	   70.00	  100.00	   40.00	   43.67	   33.01	   41.96	
19	G1	    0.00	   75.00	    0.00	    0.00	   58.58	   58.28	   -4.57	
20	G2	    0.00	  100.00	  100.00	    0.00	   47.61	   70.44	   49.69	
21	G3	   70.00	    0.00	  100.00	   40.00	   48.22	  -32.47	   32.20	
22	H1	    0.00	   50.00	    0.00	    0.00	   70.51	   36.28	   -4.11	
23	H2	    0.00	   75.00	   75.00	    0.00	   57.31	   53.51	   41.40	
24	H3	  100.00	    0.00	  100.00	   40.00	   41.52	  -46.67	   20.26	
25	I1	    0.00	   25.00	    0.00	    0.00	   83.17	   16.76	   -0.02	
26	I2	    0.00	   50.00	   50.00	    0.00	   69.76	   32.65	   29.54	
27	I3	  100.00	    0.00	   70.00	   40.00	   42.02	  -43.07	    4.31	
28	J1	    0.00	   10.00	    0.00	    0.00	   89.93	    7.04	    2.57	
29	J2	    0.00	   25.00	   25.00	    0.00	   81.96	   15.10	   17.23	
30	J3	   70.00	   40.00	    0.00	   40.00	   39.89	   -1.86	  -25.55	
31	K1	    0.00	    0.00	  100.00	    0.00	   88.68	   -4.32	   89.99	
32	K2	  100.00	    0.00	  100.00	   80.00	   24.10	  -25.31	   11.96	
33	K3	   40.00	   70.00	    0.00	   40.00	   37.62	   24.75	  -16.25	
34	L1	    0.00	    0.00	   75.00	    0.00	   89.27	   -2.87	   67.07	
35	L2	  100.00	    0.00	  100.00	    0.00	   53.34	  -65.26	   28.18	
36	L3	    0.00	   70.00	   40.00	   40.00	   44.46	   35.98	   12.26	
37	M1	    0.00	    0.00	   50.00	    0.00	   91.01	   -2.91	   43.68	
38	M2	   75.00	    0.00	   75.00	    0.00	   64.04	  -44.25	   22.32	
39	M3	    0.00	   40.00	   70.00	   40.00	   54.19	   16.19	   33.98	
40	N1	    0.00	    0.00	   25.00	    0.00	   92.63	   -1.57	   22.39	
41	N2	   50.00	    0.00	   50.00	    0.00	   75.15	  -23.13	   15.58	
42	N3	   40.00	    0.00	   70.00	   40.00	   56.93	  -17.45	   27.86	
43	O1	    0.00	    0.00	   10.00	    0.00	   93.81	   -0.88	   11.43	
44	O2	   25.00	    0.00	   25.00	    0.00	   84.16	   -9.86	    9.74	
45	O3	   70.00	    0.00	   40.00	   40.00	   49.35	  -26.15	   -3.46	
46	P1	  100.00	  100.00	  100.00	  100.00	    8.93	    1.97	    2.55	
47	P2	    0.00	    0.00	    0.00	    0.00	   94.54	   -0.24	    3.57	
48	P3	   70.00	   40.00	   40.00	    0.00	   53.36	   -9.91	   -9.22	
49	Q1	    0.00	    0.00	    0.00	    3.00	   92.93	   -0.09	    3.76	
50	Q2	    3.00	    2.24	    2.24	    0.00	   92.94	    0.10	    4.16	
51	Q3	   70.00	   70.00	   40.00	    0.00	   42.41	   11.28	  -13.67	
52	R1	    0.00	    0.00	    0.00	   10.00	   88.20	    0.35	    3.46	
53	R2	   10.00	    7.46	    7.46	    0.00	   87.32	    0.41	    3.11	
54	R3	   40.00	   70.00	   40.00	    0.00	   50.59	   29.79	   -0.14	
55	S1	    0.00	    0.00	    0.00	   25.00	   78.71	    0.82	    2.07	
56	S2	   25.00	   18.88	   18.88	    0.00	   76.74	    1.03	    1.50	
57	S3	   40.00	   70.00	   70.00	    0.00	   49.78	   26.83	   18.68	
58	T1	    0.00	    0.00	    0.00	   50.00	   62.49	    0.28	    0.61	
59	T2	   50.00	   40.00	   40.00	    0.00	   59.42	    0.86	    0.19	
60	T3	   40.00	   40.00	   70.00	    0.00	   61.07	    3.23	   27.28	
61	U1	    0.00	    0.00	    0.00	   75.00	   43.65	    0.81	   -0.79	
62	U2	   75.00	   66.12	   66.12	    0.00	   42.01	    1.45	    0.87	
63	U3	   20.00	   40.00	   70.00	    0.00	   66.70	   13.37	   36.91	
64	V1	    0.00	    0.00	    0.00	   90.00	   27.13	    0.71	    0.37	
65	V2	   90.00	   85.34	   85.34	    0.00	   31.11	    1.04	    1.32	
66	V3	   20.00	   70.00	   70.00	    0.00	   54.01	   38.34	   27.39	
67	W1	    0.00	    0.00	    0.00	  100.00	   17.50	    1.19	    2.18	
68	W2	  100.00	  100.00	  100.00	    0.00	   24.65	    0.66	    0.99	
69	W3	   70.00	   40.00	   70.00	    0.00	   53.05	  -15.00	   12.76	
70	X1	   40.00	   10.00	   10.00	    0.00	   75.57	   -8.03	  -10.22	
71	X2	   10.00	   40.00	   10.00	    0.00	   72.14	   22.77	    0.20	
72	X3	   10.00	   10.00	   40.00	    0.00	   84.53	   -0.24	   27.36	
73	Y1	   40.00	   40.00	   10.00	    0.00	   63.25	    9.70	  -13.39	
74	Y2	   10.00	   40.00	   40.00	    0.00	   71.02	   20.47	   18.76	
75	Y3	   40.00	   10.00	   40.00	    0.00	   74.68	  -11.39	   11.14	
76	Z1	  100.00	   40.00	    0.00	    0.00	   47.10	  -18.08	  -44.17	
77	Z2	    0.00	  100.00	   40.00	    0.00	   49.14	   73.58	   18.09	
78	Z3	   40.00	    0.00	  100.00	    0.00	   75.98	  -21.86	   66.43	
79	2A1	   40.00	  100.00	    0.00	    0.00	   40.40	   56.36	  -19.74	
80	2A2	    0.00	   40.00	  100.00	    0.00	   71.82	   23.67	   71.24	
81	2A3	  100.00	    0.00	   40.00	    0.00	   57.79	  -50.37	  -18.26	
82	2B1	  100.00	    0.00	    0.00	   80.00	   24.78	  -15.62	  -18.27	
83	2B2	    0.00	  100.00	    0.00	   80.00	   20.76	   29.82	    0.55	
84	2B3	    0.00	    0.00	  100.00	   80.00	   36.27	   -3.09	   32.87	
END_DATA
